S No. | District | Name of Block | Type | Rural Population | S No. | S No. | PHC/ Beds | |
1991 | 2001 | |||||||
1 |
Alirajpur * |
Alirajpur * |
TSP |
84247 |
109527 |
1 |
1 |
Ambua-6 |
2 | 2 | Nanpur | ||||||
Sondwa * | TSP | 106450 | 141188 | 3 | 3 | Bakhatgarh | ||
4 | 4 | Guneri | ||||||
5 | 5 | Umrali | ||||||
6 | 6 | Umrath | ||||||
Kaththiwada * | TSP | 72317 | 91609 | 7 | 7 | Sorwa | ||
8 | 8 | Aamkhoot | ||||||
9 | 9 | Foolmaal | ||||||
Jobat * | TSP | 60580 | 74581 | 10 | 10 | Khattali | ||
11 | 11 | Ublad | ||||||
Udaigarh * | TSP | 58757 | 70744 | 12 | 12 | Bori | ||
13 | 13 | Kanakakad | ||||||
Bhawara * | TSP | 63560 | 78208 | 14 | 14 | Barjhar | ||
15 | 15 | Jhiran | ||||||
2 | Anuppur * | Anuppur * | TSP | 87860 | 93433 | 16 | 1 | Payari |
Pushprajgarh * | TSP | 168309 | 187492 | 17 | 2 | Amarkantak | ||
18 | 3 | Koylari | ||||||
19 | 4 | Ghata | ||||||
20 | 5 | Khamharond | ||||||
21 | 6 | Benibari | ||||||
Jaithari * | TSP | 128468 | 141459 | 22 | 7 | Sindhora | ||
23 | 8 | Lapta | ||||||
24 | 9 | Sakra | ||||||
25 | 10 | Cholana | ||||||
Kotma | TSP | 41228 | 49419 | 26 | 11 | Kothi | ||
27 | 12 | Belia Badi | ||||||
28 | 13 | Nigwani | ||||||
29 | 14 | Malga | ||||||
30 | 15 | Bijuri | ||||||
31 | 16 | Chauripodi | ||||||
3 | Ashok Nagar | Ashok Nagar | ScSP | 138983 | 169699 | 32 | 1 | Kachnar |
33 | 2 | Rajpur | ||||||
Ishagarh | ScSP | 110719 | 138160 | 34 | 3 | Parsole | ||
35 | 4 | Kalanag-Bhowra | ||||||
36 | 5 | Nai Sarai | ||||||
Mungawali | ScSP | 131495 | 163351 | 37 | 6 | Bahadurpur - 6 | ||
38 | 7 | Malhargarh | ||||||
39 | 8 | Piparai | ||||||
40 | 9 | Athaikhera | ||||||
41 | 10 | Sehrai | ||||||
Chanderi | Normal | 86401 | 101837 | *** | ||||
4 | Badwani | Badwani | TSP | 86095 | 120522 | 42 | 1 | Mainimata |
43 | 2 | Bhawati | ||||||
44 | 3 | Talwada Bujurg | ||||||
Pati | TSP | 62761 | 114001 | 45 | 4 | Bokrata | ||
46 | 5 | Roshar | ||||||
47 | 6 | Gandhwal | ||||||
Rajpur | TSP | 119358 | 153139 | 48 | 7 | Ojhar - 6 | ||
49 | 8 | Julwania | ||||||
50 | 9 | Upala | ||||||
51 | 10 | Nagalwadi | ||||||
52 | 11 | Indrapur | ||||||
Thikari | TSP | 91923 | 113348 | 53 | 12 | Anjad - 12 | ||
54 | 13 | Barufatak | ||||||
55 | 14 | Dawana | ||||||
56 | 15 | Talwadadev | ||||||
57 | 16 | Unchawad | ||||||
58 | 17 | Bramhangaon | ||||||
Sendhwa | TSP | 156004 | 233256 | 59 | 18 | Chachariapati | ||
60 | 19 | Balwadi | ||||||
61 | 20 | Dhawali | ||||||
62 | 21 | Jhopali | ||||||
63 | 22 | Dhanora | ||||||
64 | 23 | Babdad | ||||||
Niwali | TSP | 62024 | 85128 | 65 | 24 | Chatli | ||
66 | 25 | Jogwada | ||||||
Pansemal | TSP | 68636 | 104072 | 67 | 26 | Khetia - 10 | ||
68 | 27 | Moyada | ||||||
69 | 28 | Rakhi Bujurg | ||||||
70 | 29 | Bandhara Bujurg | ||||||
5 | Balaghat | Balaghat | Normal | 138560 | 145798 | 71 | 1 | Lamta - 6 |
72 | 2 | Hatta - 6 | ||||||
73 | 3 | Cheregaon | ||||||
74 | 4 | Changotola - 4 | ||||||
Kiranapur | Normal | 142801 | 154407 | 75 | 5 | Mate - 2 | ||
76 | 6 | Rajegaon | ||||||
Lanji | Normal | 147309 | 159576 | 77 | 7 | Risewada | ||
78 | 8 | Bahela - 2 | ||||||
79 | 9 | Bhanegaon - 2 | ||||||
80 | 10 | Karanja-6 | ||||||
Baihar * | TSP | 68073 | 92611 | 81 | 11 | Garhi | ||
82 | 12 | Bhanderi | ||||||
Paraswada * | TSP | 75365 | 83607 | 83 | 13 | Ukwa | ||
84 | 14 | Machgaon | ||||||
85 | 15 | Chiklajhedi | ||||||
Birsa * | TSP | 124942 | 106168 | 86 | 16 | Mohgaon | ||
87 | 17 | Damoh | ||||||
88 | 18 | Mandai | ||||||
89 | 19 | Sanguda | ||||||
90 | 20 | Manegaon | ||||||
91 | 21 | Saletikari | ||||||
Waraseoni | Normal | 125843 | 133232 | 92 | 22 | Dogermali - 2 | ||
93 | 23 | Jhaliwada | ||||||
94 | 24 | Budbuda | ||||||
Khairlanji | Normal | 128690 | 133749 | 95 | 25 | Mowad | ||
96 | 26 | Miragpur - 2 | ||||||
97 | 27 | Arambha - 2 | ||||||
Lalbarra | Normal | 136547 | 152107 | 98 | 28 | Kantagjhiri - 2 | ||
99 | 29 | Jam | ||||||
100 | 30 | Mohgaon | ||||||
Katangi | Normal | 132112 | 142741 | 101 | 31 | Mahkepar - 2 | ||
102 | 32 | Tirodi | ||||||
103 | 33 | Goreghat | ||||||
104 | 34 | Sirpur | ||||||
105 | 35 | Mehduli | ||||||
106 | 36 | Bamhani - 4 | ||||||
6 | Betul * | Betul * | TSP | 122201 | 146212 | 107 | 1 | Barhavi |
108 | 2 | Khandara | ||||||
109 | 3 | Lafajhiri | ||||||
110 | 4 | Rondha | ||||||
111 | 5 | Betula Bazar - 2 | ||||||
112 | 6 | Chand Behra | ||||||
113 | 7 | Borgaon | ||||||
Chicholi * | TSP | 56686 | 73861 | 114 | 8 | Chirapatla | ||
Ghoradongri * | TSP | 97409 | 130875 | 115 | 9 | Ranipur | ||
116 | 10 | Aamdhana | ||||||
117 | 11 | Pathakheda | ||||||
118 | 12 | Hirapur | ||||||
Shahpur * | TSP | 72658 | 91912 | 119 | 13 | Bhora | ||
120 | 14 | Dabri | ||||||
121 | 15 | Beejadeshi | ||||||
Multai | Normal | 112185 | 123629 | 122 | 16 | Dunawa | ||
123 | 17 | Kheri Court | ||||||
124 | 18 | Barkhed | ||||||
Aamla | Normal | 111241 | 132047 | 125 | 19 | Bordehi | ||
126 | 20 | Morkha | ||||||
Prabhatpattanam | Normal | 109184 | 121343 | 127 | 21 | Masod | ||
128 | 22 | Birul Bazar | ||||||
129 | 23 | Amrawati Ghat | ||||||
130 | 24 | Bishnupur | ||||||
Bhainsdehi * | TSP | 84040 | 101954 | 131 | 25 | Jhallar - 6 | ||
132 | 26 | Khamla | ||||||
133 | 27 | Sabalmeda | ||||||
Aathner * | TSP | 79132 | 91910 | 134 | 28 | Hidli-6 | ||
135 | 29 | Mandwi | ||||||
136 | 30 | Ghanora | ||||||
Bhimpur * | TSP | 90092 | 122313 | 137 | 31 | Mohata - 2 | ||
138 | 32 | Chunalohma | ||||||
139 | 33 | Damjipura | ||||||
7 | Bhind | Bhind | ScSP | 161506 | 177894 | 140 | 1 | Foop - 6 |
141 | 2 | Umari | ||||||
142 | 3 | Sivuda | ||||||
Ater | Normal | 179632 | 203930 | 143 | 4 | Bijora | ||
144 | 5 | Surpura | ||||||
145 | 6 | Kanera | ||||||
146 | 7 | Pithanpura | ||||||
147 | 8 | Aithar | ||||||
148 | 9 | Pipari | ||||||
Mehgaon | ScSP | 210570 | 244658 | 149 | 10 | Gormi | ||
150 | 11 | Katrole | ||||||
151 | 12 | Bharoli | ||||||
152 | 13 | Manhad | ||||||
Lahar | ScSP | 143777 | 157068 | 153 | 14 | Alampur | ||
154 | 15 | Ashwar | ||||||
155 | 16 | Daboh | ||||||
156 | 17 | Barha | ||||||
Mihona | ScSP | 95798 | 104664 | 157 | 18 | Mihona | ||
Gohad | ScSP | 176574 | 201412 | 158 | 19 | Aino | ||
159 | 20 | Guhisar | ||||||
8 | Bhopal | Fanda | Normal | 123248 | 171255 | 160 | 1 | Misrod |
161 | 2 | Ratibarh | ||||||
162 | 3 | Fandakala | ||||||
163 | 4 | Tumda | ||||||
164 | 5 | BHEL | ||||||
Berasia | Normal | 147371 | 189537 | 165 | 6 | Nazirabad - 12 | ||
166 | 7 | Dhamarra | ||||||
167 | 8 | Gunga | ||||||
168 | 9 | Raneha | ||||||
169 | 10 | Berkhedidev | ||||||
9 | Burhanpur | Burhanpur | Normal | 154300 | 221551 | 170 | 1 | Foofnar |
171 | 2 | Loni | ||||||
172 | 3 | Bodarli | ||||||
173 | 4 | Nimbola | ||||||
174 | 5 | Dhoolkot | ||||||
175 | 6 | Basad | ||||||
Khaknar * | TSP | 124922 | 169814 | 176 | 7 | Amullakhurd | ||
177 | 8 | Doifodia | ||||||
178 | 9 | Sarola | ||||||
179 | 10 | Paraitha | ||||||
180 | 11 | Seewal | ||||||
181 | 12 | Haidarpur | ||||||
182 | 13 | Gulai | ||||||
10 | Chhatarpur | Chhatarpur | ScSP | 141310 | 180580 | 183 | 1 | Matguwa |
184 | 2 | Purwa | ||||||
185 | 3 | Ramnagar Kanti | ||||||
186 | 4 | Barhadi | ||||||
Rajnagar | ScSP | 162832 | 184488 | 187 | 5 | Rajnagar - 9 | ||
188 | 6 | Bamitha | ||||||
189 | 7 | Jhamtuli | ||||||
190 | 8 | Vikrampur | ||||||
191 | 9 | Dhawad | ||||||
192 | 10 | Karri | ||||||
193 | 11 | Basari | ||||||
194 | 12 | Silon | ||||||
195 | 13 | Chandranagar | ||||||
Nogoan | ScSP | 130676 | 168445 | 196 | 14 | Maharajpur - 6 | ||
197 | 15 | Harpalpur - 6 | ||||||
198 | 16 | Gadi Malhara | ||||||
199 | 17 | Lugasi | ||||||
200 | 18 | Garoli | ||||||
201 | 19 | Alipura | ||||||
202 | 20 | Kuriha | ||||||
Loandi | ScSP | 113453 | 139112 | 203 | 21 | Chandla - 6 | ||
204 | 22 | Chhatibamhori | ||||||
205 | 23 | Muderi | ||||||
Gorihar | ScSP | 124335 | 149642 | 206 | 24 | Khadeha | ||
207 | 25 | Barigad | ||||||
208 | 26 | Sarbai | ||||||
209 | 27 | Pehara | ||||||
Bijawar | ScSP | 95094 | 117310 | 210 | 28 | Satai - 6 | ||
211 | 29 | Dewara | ||||||
212 | 30 | Lakhanguwa | ||||||
213 | 31 | Gulganj | ||||||
214 | 32 | Angor | ||||||
Baksawaha | Normal | 45183 | 65175 | 215 | 33 | Bajna | ||
Bada Malehra | ScSP | 121669 | 145676 | 216 | 34 | Ramtoria | ||
217 | 35 | Bhagwa | ||||||
218 | 36 | Sendhwa | ||||||
219 | 37 | Bamnora | ||||||
11 | Chhindwara | Chhindwara | Normal | 120822 | 130011 | 220 | 1 | Pinderaikala - 6 |
221 | 2 | Jamunia | ||||||
222 | 3 | Sankh | ||||||
223 | 4 | Rohnakalan | ||||||
224 | 5 | Ubhegaon | ||||||
Mohekheda | Normal | 125552 | 149423 | 225 | 6 | Heerawadi | ||
226 | 7 | Sawari | ||||||
227 | 8 | Linga | ||||||
228 | 9 | Umranala | ||||||
229 | 10 | Shikarpur | ||||||
Tamia * | TSP | 76180 | 89278 | 230 | 11 | Delarwadi | ||
231 | 12 | Chindi | ||||||
232 | 13 | Chawalpani | ||||||
233 | 14 | Geldubba | ||||||
Parasia | Normal | 133456 | 149438 | 234 | 15 | Pagara - 6 | ||
235 | 16 | Bhajipani | ||||||
236 | 17 | Kundikalan | ||||||
237 | 18 | Ridhora | ||||||
238 | 19 | Bagbardia | ||||||
239 | 20 | Umreth | ||||||
240 | 21 | Mor-dongari Khurd - 10 | ||||||
Jamai * | TSP | 135294 | 153926 | 241 | 22 | Gopatrai | ||
242 | 23 | Hanotia | ||||||
243 | 24 | Barelipar | ||||||
244 | 25 | Bhatodia | ||||||
245 | 26 | Hirdegarh | ||||||
246 | 27 | Rampur | ||||||
247 | 28 | Bhoorikhurd | ||||||
248 | 29 | Dungaria | ||||||
Sounsar | Normal | 102261 | 125971 | 249 | 30 | Rangarisapur | ||
250 | 31 | Pipalanarayanwar | ||||||
251 | 32 | Borgaon | ||||||
252 | 33 | Ramakona | ||||||
253 | 34 | Lodhikheda | ||||||
254 | 35 | Saikheda | ||||||
255 | 36 | Pandrakhedi | ||||||
256 | 37 | Paradsinga | ||||||
257 | 38 | Beradi | ||||||
258 | 39 | Sawanga | ||||||
259 | 40 | Mohgaon - 6 | ||||||
Bichhua * | TSP | 64835 | 77544 | 260 | 41 | Lohangi | ||
261 | 42 | Pathari | ||||||
262 | 43 | Dhanegaon | ||||||
263 | 44 | Khamarpani | ||||||
264 | 45 | Khamra | ||||||
Pandhurna | Normal | 119789 | 136671 | 265 | 46 | Mangurli | ||
266 | 47 | Seoni | ||||||
267 | 48 | Badchicholi | ||||||
268 | 49 | Siratha | ||||||
269 | 50 | Ambada | ||||||
270 | 51 | Lingajatlapur | ||||||
271 | 52 | Marud | ||||||
272 | 53 | Teegaon | ||||||
Amarwada | Normal | 101520 | 124768 | 273 | 54 | Sonpur | ||
274 | 55 | Badegaon | ||||||
275 | 56 | Singodi | ||||||
276 | 57 | Chhui | ||||||
Chourai | Normal | 131323 | 158044 | 277 | 58 | Kunda | ||
278 | 59 | Chand | ||||||
279 | 60 | Top | ||||||
280 | 61 | Panjara | ||||||
281 | 62 | Macha Gora | ||||||
Harrai * | TSP | 82695 | 102006 | 282 | 63 | Surlakhapa | ||
283 | 64 | Partapur | ||||||
284 | 65 | Rahibada | ||||||
285 | 66 | Batkakhapa - 9 | ||||||
286 | 67 | Ojhaldhana | ||||||
12 | Damoh | Damoh | ScSP | 139259 | 163943 | 287 | 1 | Abhana |
288 | 2 | Imliaghat | ||||||
289 | 3 | Bandakpur | ||||||
Patharia | ScSP | 106499 | 129426 | 290 | 4 | Bansakala | ||
291 | 5 | Jerath | ||||||
292 | 6 | Sadguwa | ||||||
Jabera | Normal | 119444 | 142451 | 293 | 7 | Roand | ||
294 | 8 | Nohta | ||||||
Tendukheda | Normal | 98425 | 116974 | 295 | 9 | Sarra | ||
Hatta | ScSP | 85402 | 100668 | 296 | 10 | Madiado | ||
297 | 11 | Raneh | ||||||
298 | 12 | Hinota | ||||||
299 | 13 | Shahpur Sonakia | ||||||
Patera | ScSP | 88739 | 107379 | 300 | 14 | Kumhari | ||
Batiagarh | ScSP | 97076 | 118757 | *** | ||||
13 | Datia | Datia | ScSP | 162084 | 195882 | 301 | 1 | Unnao - 6 |
302 | 2 | Sonagir | ||||||
303 | 3 | Dursada | ||||||
304 | 4 | Baroni - 4 | ||||||
Sewada | ScSP | 145268 | 175070 | 305 | 5 | Tharet | ||
306 | 6 | Uchad | ||||||
307 | 7 | Gondal | ||||||
Bhander | ScSP | 102643 | 119739 | 308 | 8 | Badcholi | ||
309 | 9 | Salon | ||||||
310 | 10 | Sohan | ||||||
14 | Dewas | Dewas | ScSP | 156244 | 190189 | 311 | 1 | Barotha - 6 |
312 | 2 | Sunwani-Gopal | ||||||
313 | 3 | Double Chowki | ||||||
Sonkachh | ScSP | 98262 | 124185 | 314 | 4 | Pipalrawa | ||
315 | 5 | Bhorasa | ||||||
Toankkhurd | ScSP | 98074 | 119656 | 316 | 6 | Chobaradheera | ||
Kannoad | Normal | 129197 | 163313 | 317 | 7 | Satwas - 12 | ||
318 | 8 | Panigoan | ||||||
319 | 9 | Dokakui | ||||||
320 | 10 | Bawadi Kheda | ||||||
321 | 11 | Baijagwada | ||||||
322 | 12 | Loharda - 4 | ||||||
323 | 13 | Kantafoad - 7 | ||||||
324 | 14 | Kusmania | ||||||
Khategaon | Normal | 108952 | 133264 | 325 | 15 | Nemaver | ||
326 | 16 | Sandalpur | ||||||
327 | 17 | Aamla | ||||||
Bagli | Normal | 171567 | 219269 | 328 | 18 | Kamlapur | ||
329 | 19 | Ratanpur | ||||||
330 | 20 | Pujapur | ||||||
331 | 21 | Udainagar | ||||||
332 | 22 | Amlataj | ||||||
15 | Dhar * | Dhar * | TSP | 71573 | 94338 | 333 | 1 | Tisgaon - 6 |
334 | 2 | Kaisoor | ||||||
335 | 3 | Ghata Billod | ||||||
Nalchha * | TSP | 113449 | 112617 | 336 | 4 | Nalchha - 6 | ||
337 | 5 | Mandu - 4 | ||||||
338 | 6 | Bagadi | ||||||
339 | 7 | Digthan | ||||||
340 | 8 | Sagore | ||||||
Tirla * | TSP | 56163 | 72683 | 341 | 9 | Bujurg | ||
342 | 10 | Satipura | ||||||
Badnawar | Normal | 142609 | 175942 | 343 | 11 | Kanwan | ||
344 | 12 | Multhan | ||||||
345 | 13 | Bakhatgad | ||||||
346 | 14 | Kachhi Badoda | ||||||
347 | 15 | Bidwal | ||||||
348 | 16 | Dotria | ||||||
Sardarpur * | TSP | 168050 | 208516 | 349 | 17 | Dasai | ||
350 | 18 | Rajod | ||||||
351 | 19 | Bandedi | ||||||
352 | 20 | Barmandal | ||||||
353 | 21 | Rajgarh - 10 | ||||||
354 | 22 | Ringnod | ||||||
Manawar * | TSP | 95953 | 117362 | 355 | 23 | Karoli | ||
356 | 24 | Singhana | ||||||
Bakaner * | TSP | 89256 | 112095 | 357 | 25 | Umarban | ||
358 | 26 | Kalibawadi | ||||||
Dharampuri * | TSP | 88690 | 111942 | 359 | 27 | Sundrail | ||
360 | 28 | Bharudpura | ||||||
361 | 29 | Bhuwania | ||||||
362 | 30 | Gujri | ||||||
363 | 31 | Khalghat - 9 | ||||||
Gandhwani * | TSP | 96145 | 122172 | 364 | 32 | Baledi | ||
365 | 33 | Jeerabad | ||||||
366 | 34 | Panwa | ||||||
Kukshi * | TSP | 58694 | 69108 | 367 | 35 | Haldi | ||
368 | 36 | Dehri | ||||||
369 | 37 | Talawadi | ||||||
370 | 38 | Dholia | ||||||
Nisarpur * | TSP | 60900 | 75413 | 371 | 39 | Lohari | ||
372 | 40 | Pipalya | ||||||
373 | 41 | Susari | ||||||
374 | 42 | Narmada Nagar | ||||||
Bagh * | TSP | 67669 | 86395 | 375 | 43 | Narwali | ||
376 | 44 | Arwada | ||||||
Dahi * | TSP | 79563 | 93562 | 377 | 45 | Dharamrai | ||
378 | 46 | Badada | ||||||
16 | Dindori | Dindori | TSP | 94565 | 107008 | 379 | 1 | Sarastal |
380 | 2 | Jamgaon | ||||||
381 | 3 | Aamni Piparia | ||||||
382 | 4 | Narayandeeh | ||||||
Amarpur | TSP | 50384 | 66447 | 383 | 5 | Kamko Mohnia | ||
384 | 6 | Kisalpuri | ||||||
Karanjia | TSP | 53997 | 75001 | 385 | 7 | Gorakhpur | ||
386 | 8 | Bharpur | ||||||
387 | 9 | Rusa | ||||||
Samnapur | TSP | 54459 | 64148 | 388 | 10 | Kanhari | ||
389 | 11 | Bamhni | ||||||
Bajag | TSP | 58053 | 71611 | 390 | 12 | Sarwahi | ||
391 | 13 | Chada | ||||||
392 | 14 | Gadasarai | ||||||
Shahpura | TSP | 86847 | 102849 | 393 | 15 | Dugaria | ||
394 | 16 | Devrikalan | ||||||
395 | 17 | Bedgaon | ||||||
396 | 18 | Bichhia | ||||||
397 | 19 | Manikpur | ||||||
398 | 20 | Piparia Kasturi | ||||||
399 | 21 | Raipura | ||||||
Mehadwani * | TSP | 56175 | 66796 | 400 | 22 | Rai | ||
401 | 23 | Kaneri | ||||||
17 | Guna | Guna | Normal | 134314 | 175237 | 402 | 1 | Bhadora - 6 |
403 | 2 | Bajrang Garh | ||||||
404 | 3 | Markimahu | ||||||
Bamori | Normal | 104048 | 135569 | 405 | 4 | Bisangarh | ||
406 | 5 | Fatehgarh | ||||||
Chanchoda | Normal | 138030 | 170238 | 407 | 6 | Chanchoda - 16 | ||
408 | 7 | Mrigwas | ||||||
409 | 8 | Talegaon | ||||||
Raghogarh | Normal | 133612 | 161106 | 410 | 9 | Maksoodangarh | ||
411 | 10 | Ruthiai | ||||||
412 | 11 | Aawan | ||||||
413 | 12 | Vijaypur | ||||||
414 | 13 | Jamner | ||||||
Aaron | ScSP | 76520 | 96757 | 415 | 14 | Panwadi Hat | ||
416 | 15 | Devri | ||||||
18 | Gwalior | Murar | ScSP | 105149 | 147776 | 417 | 1 | Hastinapur - 6 |
418 | 2 | Veerpur | ||||||
419 | 3 | Utila | ||||||
420 | 4 | Parsen | ||||||
Dabra | ScSP | 135428 | 179059 | 421 | 5 | Shukalhari | ||
422 | 6 | Pichhore | ||||||
423 | 7 | Kariawati | ||||||
424 | 8 | Salbai | ||||||
425 | 9 | Bilowa | ||||||
Ghatigaon | Normal | 106417 | 164041 | 426 | 10 | Barai - 6 | ||
427 | 11 | Patai | ||||||
428 | 12 | Kulaith | ||||||
Bhitarwar | ScSP | 132526 | 158225 | 429 | 13 | Antari - 6 | ||
430 | 14 | Mohangarh | ||||||
431 | 15 | Chinor | ||||||
19 | Harda | Harda | Normal | 103924 | 125901 | 432 | 1 | Ranhaikala |
433 | 2 | Masangaon | ||||||
434 | 3 | Sontalai | ||||||
Timarni | Normal | 85402 | 126297 | 435 | 4 | Nausar | ||
436 | 5 | Rehatgaon - 2 | ||||||
Khirkia | Normal | 96790 | 121051 | 437 | 6 | Makadai | ||
20 | Hoshangabad | Hoshangabad | Normal | 81083 | 88689 | 438 | 1 | Dolaria - 6 |
439 | 2 | Gurra | ||||||
Kesala * | TSP | 75969 | 97964 | 440 | 3 | Bhatana | ||
441 | 4 | Tangna | ||||||
442 | 5 | Jamani | ||||||
443 | 6 | Purani Itarsi | ||||||
Babai | Normal | 85809 | 101796 | 444 | 7 | Bagratawa - 5 | ||
Sohagpur | Normal | 83323 | 107395 | 445 | 8 | Shobhapur | ||
446 | 9 | Kamathi | ||||||
447 | 10 | Semariharchand - 2 | ||||||
Bankhedi | ScSP | 83238 | 106542 | 448 | 11 | Umardha | ||
Piparia | Normal | 77782 | 100576 | 449 | 12 | Sandia - 1 | ||
Seoni Malwa | Normal | 119287 | 146909 | 450 | 13 | Bavadia Bhau | ||
451 | 14 | Shivpur | ||||||
452 | 15 | Kotra | ||||||
21 | Indore | Indore | ScSP | 160218 | 210809 | 453 | 1 | Hatod - 6 |
454 | 2 | Piwadai | ||||||
455 | 3 | Rajendranagar | ||||||
456 | 4 | Bhicholi Hapsi | ||||||
457 | 5 | M.O.G.Line | ||||||
458 | 6 | Holkar College | ||||||
459 | 7 | Kanadia | ||||||
460 | 8 | Tillor Khurd | ||||||
Mhow | Normal | 131121 | 184951 | 461 | 9 | Bhagora | ||
462 | 10 | Harsola - 12 | ||||||
463 | 11 | Gawli Palasia | ||||||
464 | 12 | Koderia | ||||||
465 | 13 | Hasalpur | ||||||
466 | 14 | Simrol | ||||||
Depalpur | Normal | 133683 | 170638 | 467 | 15 | Dhannad | ||
468 | 16 | Jalodia Gyan | ||||||
469 | 17 | Ataheda | ||||||
470 | 18 | Goutampura - 10 | ||||||
Sanwer | ScSP | 135596 | 169066 | 471 | 19 | Chandrawatiganj | ||
472 | 20 | Dakachia | ||||||
473 | 21 | Palia | ||||||
474 | 22 | Kshipra | ||||||
475 | 23 | Kampel | ||||||
476 | 24 | Palasia Par | ||||||
477 | 25 | Kudana | ||||||
22 | Jabalpur | Jabalpur | Normal | 125352 | 167483 | 478 | 1 | Bargi |
479 | 2 | Barela - 8 | ||||||
Sihora | Normal | 99934 | 119026 | 480 | 3 | Majhganwa - 6 | ||
481 | 4 | Gosalpur | ||||||
482 | 5 | Nakela | ||||||
483 | 6 | Kumhi | ||||||
484 | 7 | Khittola | ||||||
Panagar | Normal | 100297 | 123698 | 485 | 8 | Sonpur | ||
486 | 9 | Umaria choubey | ||||||
487 | 10 | Belkhadu | ||||||
488 | 11 | Singod | ||||||
Kundam | Normal | 92438 | 107337 | 489 | 12 | Baghraji | ||
490 | 13 | Gangai Padria | ||||||
491 | 14 | Imlai | ||||||
Majholi | Normal | 116594 | 134995 | 492 | 15 | Lamkana | ||
493 | 16 | Indana | ||||||
494 | 17 | Padwar | ||||||
Patan | Normal | 95934 | 116765 | 495 | 18 | Katangi | ||
496 | 19 | Boria | ||||||
Shahpura | Normal | 127589 | 154559 | 497 | 20 | Charganwa - 6 | ||
498 | 21 | Belkheda | ||||||
499 | 22 | Bhidki | ||||||
23 | Jhabua * | Jhabua * | TSP | 103465 | 123910 | 500 | 1 | Pitol |
501 | 2 | Semawada | ||||||
Rama * | TSP | 83713 | 103822 | 502 | 3 | Pithanpur | ||
503 | 4 | Ratimali | ||||||
504 | 5 | Umarkot | ||||||
Ranapur * | TSP | 77637 | 157991 | 505 | 6 | Kanjwani | ||
506 | 7 | Morhundia | ||||||
507 | 8 | Samoi | ||||||
Petalawad * | TSP | 126130 | 127742 | 508 | 9 | Raipuria | ||
509 | 10 | Karbad | ||||||
510 | 11 | Kardabad | ||||||
511 | 12 | Jhakanavada | ||||||
512 | 13 | Bekalda | ||||||
513 | 14 | Sargi | ||||||
514 | 15 | Bamnia | ||||||
Thandla * | TSP | 97353 | 127742 | 515 | 16 | Khawasa | ||
516 | 17 | Kakanwani | ||||||
Meghnagar * | TSP | 98116 | 113825 | 517 | 18 | Madrani | ||
518 | 19 | Rambhapur | ||||||
24 | Katni | Katni | Normal | 88254 | 121032 | 519 | 1 | Badeda |
520 | 2 | Kanhwara - 6 | ||||||
521 | 3 | Dewari Hatai | ||||||
Badwara | Normal | 123833 | 147590 | 522 | 4 | Basadi | ||
Rithi | Normal | 85672 | 103437 | 523 | 5 | Badgaon | ||
524 | 6 | Rithi - 6 | ||||||
525 | 7 | Ghughra | ||||||
Dhimarkheda | Normal | 126026 | 152005 | 526 | 8 | Khamtara | ||
527 | 9 | Kachargaon | ||||||
528 | 10 | Silodi | ||||||
Bahoriband | Normal | 136125 | 163496 | 529 | 11 | Bachchaia | ||
530 | 12 | Tewari | ||||||
531 | 13 | Bakal | ||||||
532 | 14 | Slimnabad | ||||||
Vijayraghogarh | Normal | 124106 | 151346 | 533 | 15 | Gunnor | ||
534 | 16 | Kemore | ||||||
535 | 17 | Sigodi | ||||||
25 | Khandwa | Khandwa | Normal | 98253 | 113227 | 536 | 1 | Jawar - 6 |
537 | 2 | Singhada | ||||||
538 | 3 | Sahejala | ||||||
Punasa | Normal | 111296 | 151984 | 539 | 4 | Purni | ||
540 | 5 | Jamkota | ||||||
541 | 6 | Sulgaon | ||||||
542 | 7 | Punasa | ||||||
543 | 8 | Gol | ||||||
544 | 9 | Mandhata | ||||||
545 | 10 | Mohna | ||||||
546 | 11 | Atootkhas | ||||||
547 | 12 | Beed | ||||||
548 | 13 | Onkareshwar | ||||||
549 | 14 | Borardimal | ||||||
Chhaigaon Makhan | Normal | 100206 | 117317 | 550 | 15 | Barud | ||
551 | 16 | Dhangaon | ||||||
552 | 17 | Chichgohan | ||||||
Pandhana | Normal | 140692 | 172782 | 553 | 18 | Boregaon | ||
554 | 19 | Gandhwa | ||||||
555 | 20 | Singot | ||||||
556 | 21 | Ghatakhedi | ||||||
557 | 22 | Kohadarh | ||||||
558 | 23 | Piplod | ||||||
559 | 24 | Kalanka | ||||||
560 | 25 | Garhi | ||||||
561 | 26 | Deewal | ||||||
562 | 27 | Arood | ||||||
Khalwa * | TSP | 100939 | 159897 | 563 | 28 | Khar | ||
564 | 29 | Sendhwal | ||||||
565 | 30 | Roshani | ||||||
Harsood | Normal | 67754 | 80096 | *** | ||||
